Sustainable Finance
Investment Vaults
Maximize your returns with our curated selection of tokenized real-world assets and yield-bearing protocols, all focused on long-term sustainability.
Total Value Locked
$142.8M
trending_up+12.4% MoM
Average APY
14.2%
boltReal-Yield Powered
Carbon Offset
2.4k Tons
ecoVerified ESG Impact
search
| Vault Name | APY % | Risk Level | Chain | Impact Score | Action |
|---|---|---|---|---|---|
wb_sunny Solar Farm Alpha Decentralized Energy Production | 18.4% Real-Yield | Low Risk | 98 | ||
apartment London PropTech II Commercial Real Estate RWA | 12.2% Rent-Backed | Med Risk | 84 | ||
forest Amazon Reforestation Carbon Credit Derivatives | 24.5% Incentivized | High Risk | 100 | ||
water_drop Hydro Harvest Pro Water Infrastructure Token | 9.8% Stable | Low Risk | 92 | ||
wind_power Wind Power Beta Offshore Wind Farm | 11.5% Real-Yield | Low Risk | 95 |
Showing 1 of 5 active vaults